Pricing
Features | Solo | Starter | Business | Enterprise |
---|---|---|---|---|
No. of active projects | 1 | 3 | 5 | 10 |
Monthly conversations | 500 | 1,000 | 2,000 | 5,000 |
No. of sources | 3 | 5 | 10 | 20 |
Chat design | 1 | 1 | 2 | 2 |
No. of collaborators | - | 3 | 10 | 50 |
Quick menu | - | ✓ | ✓ | ✓ |
Audit Trail | - | ✓ | ✓ | ✓ |
Features | Solo | Starter | Business | Enterprise |
---|---|---|---|---|
Small talks | ✓ | ✓ | ✓ | ✓ |
Webpage / URL | ✓ | ✓ | ✓ | ✓ |
Microsoft Excel file | ✓ | ✓ | ✓ | ✓ |
Q&A Knowledge Base | - | ✓ | ✓ | ✓ |
Microsoft Word file | - | - | ✓ | ✓ |
PDF file | - | - | ✓ | ✓ |
Sitemap upload | - | - | ✓ | ✓ |
Exclusion logic | - | - | ✓ | ✓ |
External source via API | - | - | ✓ | ✓ |
Features | Solo | Starter | Business | Enterprise |
---|---|---|---|---|
Web embed | ✓ | ✓ | ✓ | ✓ |
Facebook Messenger | ✓ | ✓ | ✓ | ✓ |
Instagram Direct Message | ✓ | ✓ | ✓ | ✓ |
Whatsapp Business | - | - | - | ✓ |
Google Business | - | - | - | ✓ |
Telegram | - | - | - | ✓ |
- | - | - | ✓ |
Features | Solo | Starter | Business | Enterprise |
---|---|---|---|---|
Lead management | ✓ | ✓ | ✓ | ✓ |
Appointment maker | - | ✓ | ✓ | ✓ |
Branch locator | - | ✓ | ✓ | ✓ |
Product recommender | - | - | ✓ | ✓ |
Language translator | - | ✓ | ✓ | ✓ |
Live chat agent | - | - | 3 | 10 |
Custom dialog builder | - | - | - | ✓ |
System integration | - | - | - | ✓ |
Features | Solo | Starter | Business | Enterprise |
---|---|---|---|---|
Duration | 3 months | 6 months | 12 months | Unlimited |
Total sessions | ✓ | ✓ | ✓ | ✓ |
Total messages | ✓ | ✓ | ✓ | ✓ |
Average session per user | ✓ | ✓ | ✓ | ✓ |
Average time per User | ✓ | ✓ | ✓ | ✓ |
Average daily sessions | ✓ | ✓ | ✓ | ✓ |
Average no. of messages per session | ✓ | ✓ | ✓ | ✓ |
Response confidence rate | ✓ | ✓ | ✓ | ✓ |
Popular questions | ✓ | ✓ | ✓ | ✓ |
Messages scoring | ✓ | ✓ | ✓ | ✓ |
Session date and time | ✓ | ✓ | ✓ | ✓ |
User rating | - | ✓ | ✓ | ✓ |
User location | - | ✓ | ✓ | ✓ |
Engagement channels | - | ✓ | ✓ | ✓ |
Referrals | - | ✓ | ✓ | ✓ |
Languages | - | ✓ | ✓ | ✓ |
Timezones | - | ✓ | ✓ | ✓ |
Devices | - | ✓ | ✓ | ✓ |
Features | Solo | Starter | Business | Enterprise |
---|---|---|---|---|
SSL encryption | ✓ | ✓ | ✓ | ✓ |
Sign in with (Google, Facebook, XYAN) | ✓ | ✓ | ✓ | ✓ |
Custom SSO | - | - | - | ✓ |
Features | Solo | Starter | Business | Enterprise |
---|---|---|---|---|
Help center | ✓ | ✓ | ✓ | ✓ |
Email support | - | Basic | Priority | Priority |
Personal onboarding | - | - | ✓ | ✓ |
Dedicated account manager | - | - | - | ✓ |
Got more questions?
Talk to our team and get the information you need to start your project today.